Current Location: ChinaBond ChinaBond VaR
  ChinaBond VaR
Date Bond Code  Bond Name  Holding Period Confidence level Market VaR CVaR
2026-05-15 112693826 26重庆富民银行CD033 1 0.95 China Inter-Bank Market 0.0008 0.0030
2026-05-15 112693826 26重庆富民银行CD033 1 0.99 China Inter-Bank Market 0.0051 0.0062
2026-05-15 112693826 26重庆富民银行CD033 5 0.95 China Inter-Bank Market -0.0128 -0.0082
2026-05-15 112693826 26重庆富民银行CD033 5 0.99 China Inter-Bank Market -0.0038 -0.0019
2026-05-15 112693826 26重庆富民银行CD033 10 0.95 China Inter-Bank Market -0.0334 -0.0273
2026-05-15 112693826 26重庆富民银行CD033 10 0.99 China Inter-Bank Market -0.0215 -0.0176




Legislation
Any Institution or Individual who intends to use ChinaBond Pricing Data Products to develop products, or use index data as benchmark, as well as to develop the passive investment products, ETF products and derivatives, shall apply to ChinaBond Pricing Center Co., Ltd. separately in writing.Contact information: 010-88170470/0475/dataservice@chinabond.com.cn 
Instructions
1.For more data please visit ChinaBond Dr.Quant, ChinaBond datagate and authorized data vendors.2.VaR: 021-60813529/hanmh@chinabond.com.cn3.Quality Control: 021-60813562/cbpc_complaints@chinabond.com.cn4.Internet Explorer 11 or Google Chrome is recommended.