Current Location: ChinaBond ChinaBond VaR
  ChinaBond VaR
Date Bond Code  Bond Name  Holding Period Confidence level Market VaR CVaR
2026-01-06 102482274 24华电煤业MTN001 1 0.95 China Inter-Bank Market 0.0060 0.0142
2026-01-06 102482274 24华电煤业MTN001 1 0.99 China Inter-Bank Market 0.0205 0.0259
2026-01-06 102482274 24华电煤业MTN001 5 0.95 China Inter-Bank Market 0.0000 0.0174
2026-01-06 102482274 24华电煤业MTN001 5 0.99 China Inter-Bank Market 0.0318 0.0431
2026-01-06 102482274 24华电煤业MTN001 10 0.95 China Inter-Bank Market -0.0151 0.0090
2026-01-06 102482274 24华电煤业MTN001 10 0.99 China Inter-Bank Market 0.0297 0.0445




Legislation
Any Institution or Individual who intends to use ChinaBond Pricing Data Products to develop products, or use index data as benchmark, as well as to develop the passive investment products, ETF products and derivatives, shall apply to ChinaBond Pricing Center Co., Ltd. separately in writing.Contact information: 010-88170470/0475/dataservice@chinabond.com.cn 
Instructions
1.For more data please visit ChinaBond Dr.Quant, ChinaBond datagate and authorized data vendors.2.VaR: 021-60813529/hanmh@chinabond.com.cn3.Quality Control: 021-60813562/cbpc_complaints@chinabond.com.cn4.Internet Explorer 11 or Google Chrome is recommended.