Current Location: ChinaBond ChinaBond VaR
  ChinaBond VaR
Date Bond Code  Bond Name  Holding Period Confidence level Market VaR CVaR
2024-09-06 1569004 15贵州债04 1 0.95 China Inter-Bank Market 0.0154 0.0234
2024-09-06 1569004 15贵州债04 1 0.95 Shenzhen Stock Exchange 0.0154 0.0234
2024-09-06 1569004 15贵州债04 1 0.95 Shanghai Stock Exchange 0.0154 0.0234
2024-09-06 1569004 15贵州债04 1 0.95 Commercial Bank Counter Market 0.0154 0.0234
2024-09-06 1569004 15贵州债04 1 0.99 Shenzhen Stock Exchange 0.0308 0.0379
2024-09-06 1569004 15贵州债04 1 0.99 China Inter-Bank Market 0.0308 0.0379
2024-09-06 1569004 15贵州债04 1 0.99 Shanghai Stock Exchange 0.0308 0.0379
2024-09-06 1569004 15贵州债04 1 0.99 Commercial Bank Counter Market 0.0308 0.0379
2024-09-06 1569004 15贵州债04 5 0.95 China Inter-Bank Market 0.0195 0.0373
2024-09-06 1569004 15贵州债04 5 0.95 Shenzhen Stock Exchange 0.0195 0.0373
2024-09-06 1569004 15贵州债04 5 0.95 Shanghai Stock Exchange 0.0195 0.0373
2024-09-06 1569004 15贵州债04 5 0.95 Commercial Bank Counter Market 0.0195 0.0373
2024-09-06 1569004 15贵州债04 5 0.99 Commercial Bank Counter Market 0.0524 0.0694
2024-09-06 1569004 15贵州债04 5 0.99 Shenzhen Stock Exchange 0.0524 0.0694
2024-09-06 1569004 15贵州债04 5 0.99 Shanghai Stock Exchange 0.0524 0.0694
2024-09-06 1569004 15贵州债04 5 0.99 China Inter-Bank Market 0.0524 0.0694
2024-09-06 1569004 15贵州债04 10 0.95 Commercial Bank Counter Market 0.0142 0.0360
2024-09-06 1569004 15贵州债04 10 0.95 Shanghai Stock Exchange 0.0142 0.0360
2024-09-06 1569004 15贵州债04 10 0.95 China Inter-Bank Market 0.0142 0.0360
2024-09-06 1569004 15贵州债04 10 0.95 Shenzhen Stock Exchange 0.0142 0.0360
2024-09-06 1569004 15贵州债04 10 0.99 Commercial Bank Counter Market 0.0547 0.0802
2024-09-06 1569004 15贵州债04 10 0.99 China Inter-Bank Market 0.0547 0.0802
2024-09-06 1569004 15贵州债04 10 0.99 Shenzhen Stock Exchange 0.0547 0.0802
2024-09-06 1569004 15贵州债04 10 0.99 Shanghai Stock Exchange 0.0547 0.0802




Legislation
Any Institution or Individual who intends to use ChinaBond Pricing Data Products to develop products, or use index data as benchmark, as well as to develop the passive investment products, ETF products and derivatives, shall apply to ChinaBond Pricing Center Co., Ltd. separately in writing.Contact information: 010-88170470/0475/dataservice@chinabond.com.cn 
Instructions
1.For more data please visit ChinaBond Dr.Quant, ChinaBond datagate and authorized data vendors.2.VaR: 021-60813529/hanmh@chinabond.com.cn3.Quality Control: 021-60813562/cbpc_complaints@chinabond.com.cn4.Internet Explorer 11 or Google Chrome is recommended.